Availability
Come and stay in our select luxury ‘eco’ lodges on the Black Isle each with a private hot tub.
Our usual availability is based on short breaks Monday to Friday, Friday to Monday or as 7 nights with entry on Monday, Friday or Saturday. We can also accommodate variations on these days occasionally.
If you are parent a child who sleeps in a travel cot, we suggest booking Beauly or Dornoch lodge as the bedrooms are larger in these lodges.
Contact us with any questions, for more information and to book directly for your short break or weekly stay.
| Kessock Highland Lodges | Beauly/Dornoch Lodge | Cromarty Lodge | ||
|---|---|---|---|---|
| 2012 | Week | Short Break | Week | Short Break |
| Jan 7 - Feb 11 | 499 | 299 | 589 | 379 |
| Feb 11 - Feb 18 | 589 | 349 | 649 | 409 |
| Feb 18- March 31 | 559 | 329 | 589 | 419 |
| March31 - Apr 07 | 699 | 399 | 749 | 479 |
| Easter W`end (Fri-Mon) | 587 | 622 | ||
| Apr 07 - Apr 14 | 825 | 875 | ||
| Easter M`wk (Mon-Fri) | 543 | 574 | ||
| Apr14 - May 5 | 569 | 375 | 599 | 439 |
| May 5 - May 19 | 665 | 449 | 735 | 485 |
| May 19 - Jun 02 | 709 | 469 | 775 | 479 |
| Jun 02 - Jun 09 | 949 | 639 | 1015 | 682 |
| Jun 09 -Jun 30 | 865 | 585 | 959 | 609 |
| Jun 30 - Jul 21 | 915 | 605 | 999 | 655 |
| Jul 21 - Aug 25 | 999 | 675 | 1095 | 765 |
| Aug 25 - Sept 01 | 875 | 615 | 965 | 675 |
| Sept 01- Sept 22 | 769 | 499 | 845 | 589 |
| Sept 22 - Sept 29 | 612 | 385 | 675 | 429 |
| Sept 29 - Oct 27 | 589 | 365 | 625 | 410 |
| Oct 27 - Nov 03 | 739 | 495 | 799 | 525 |
| Nov 03 - Dec 22 | 569 | 375 | 599 | 410 |
| Christmas(Fri-Fri) | 845 | 545 | 935 | 605 |
| New Year Fri-Fri) | 895 | 585 | 985 | 645 |

